See good deals, great deals and more on Used Dodge Challenger. Search from 9471 Used Dodge Challenger cars for sale. Dodge built its first car in November 1914 and entered the truck market in 1917. It debuted a ram hood ornament in 1932, but the first Dodge Ram pickup truck didn't arrive until 1981. View all 28 consumer vehicle reviews for the Used 2016 Dodge Grand Caravan on Edmunds, or submit your own review of the 2016 Grand Caravan.
518/618/47RH 4-SPEED AUTOMATIC |
Axle Ratio |
4.56 | 4.10 | 3.90 | 3.73 | 3.54 |
Trans Ratio | Final Drive Ratio |
1st | 2.45 | 11.17 | 10.05 | 9.56 | 9.14 | 8.67 |
Over | 1.91 | 8.71 | 7.84 | 7.46 | 7.13 | 6.76 |
2nd | 1.45 | 6.61 | 5.95 | 5.66 | 5.41 | 5.13 |
Over | 1.13 | 5.15 | 4.64 | 4.41 | 4.22 | 4.00 |
3rd | 1.00 | 4.56 | 4.10 | 3.90 | 3.73 | 3.54 |
Over | 0.78 | 3.56 | 3.20 | 3.04 | 2.91 | 2.76 |
4th Dodge O/D | 0.69 | 3.15 | 2.83 | 2.69 | 2.57 | 2.44 |
Double Over* | 0.54 | 2.46 | 2.20 | 2.10 | 2.01 | 1.90 |
*Note: Double Overdrive not to be used when towing or loaded. |
GETRAG 5-SPEED MANUAL |
Axle Ratio |
4.10 | 3.73 | 3.55 | 3.21 | 3.08 |
Trans Ratio | Final Drive Ratio |
1st | 5.53 | 22.67 | 20.62 | 19.63 | 17.75 | 17.03 |
2nd | 3.02 | 12.38 | 11.26 | 10.72 | 9.69 | 9.30 |
Over | 2.36 | 9.66 | 8.80 | 8.38 | 7.56 | 7.26 |
3rd | 1.60 | 6.56 | 5.96 | 5.68 | 5.14 | 4.93 |
Over | 1.25 | 5.12 | 4.66 | 4.44 | 4.01 | 3.84 |
4th | 1.00 | 4.10 | 3.73 | 3.55 | 3.21 | 3.08 |
Over | 0.78 | Towing Gear * |
5th Dodge O/D | 0.77 | 3.16 | 2.87 | 2.73 | 2.47 | 2.37 |
Double Over** | 0.60 | 2.46 | 2.23 | 2.13 | 1.93 | 1.85 |
* Duplicated by 5th used for towing |
**Note: Double Overdrive not to be used when towing or loaded. |
NV4500 5-SPEED MANUAL |
Axle Ratio |
4.56 | 4.10 | 3.90 | 3.73 | 3.55 |
Trans Ratio | Final Drive Ratio |
1st | 5.61 | 25.58 | 23.00 | 21.88 | 20.92 | 19.92 |
2nd | 3.04 | 13.86 | 12.46 | 11.86 | 11.34 | 10.79 |
Over | 2.37 | 10.81 | 9.72 | 9.25 | 8.84 | 8.42 |
3rd | 1.67 | 7.62 | 6.85 | 6.51 | 6.23 | 5.93 |
Over | 1.30 | 5.94 | 5.34 | 5.08 | 4.85 | 4.63 |
4th | 1.00 | 4.56 | 4.10 | 3.90 | 3.73 | 3.55 |
Over | 0.78 | 3.56 | 3.20 | 3.04 | 2.91 | 2.77 |
5th Dodge O/D | 0.74 | 3.37 | 3.03 | 2.89 | 2.76 | 2.63 |
Double Over* | 0.58 | 2.63 | 2.37 | 2.26 | 2.16 | 2.06 |
*Note: Double Overdrive not to be used when towing or loaded. |
Tate Dodge Service
NV5600 6-SPEED MANUAL |
Axle Ratio |
4.88 | 4.56 | 4.10 | 3.73 | 3.55 |
Trans Ratio | Final Drive Ratio |
1st | 5.63 | 27.47 | 25.67 | 23.08 | 21.00 | 19.98 |
2nd | 3.38 | 16.49 | 15.41 | 13.86 | 12.61 | 12.00 |
Over | 2.64 | 12.88 | 12.04 | 10.82 | 9.85 | 9.34 |
3rd | 2.04 | 9.96 | 9.30 | 8.36 | 7.61 | 7.24 |
Over | 1.59 | 7.76 | 7.25 | 6.52 | 5.93 | 5.63 |
4th | 1.39 | 6.78 | 6.34 | 5.70 | 5.18 | 4.93 |
Over | 1.08 | 5.27 | 4.92 | 4.43 | 4.03 | 3.84 |
5th | 1.00 | 4.88 | 4.56 | 4.10 | 3.73 | 3.55 |
Over | 0.78 | 3.81 | 3.56 | 3.20 | 2.91 | 2.77 |
6th Dodge O/D | 0.73 | 3.56 | 3.33 | 2.99 | 2.72 | 2.59 |
Double Over* | 0.57 | 2.78 | 2.60 | 2.38 | 2.13 | 2.02 |
*Note: Double Overdrive not to be used when towing or loaded. |
G-56 6-SPEED MANUAL – FIRST GENERATION |
Axle Ratio |
4.88 | 4.56 | 4.44 | 4.10 | 3.73 | 3.54 |
Trans Ratio | Final Drive Ratio |
1st | 6.29 | 30.70 | 28.68 | 27.93 | 25.79 | 23.46 | 22.26 |
2nd | 3.48 | 16.98 | 15.87 | 15.45 | 14.27 | 12.98 | 12.32 |
Over | 2.71 | 13.22 | 12.36 | 12.03 | 11.11 | 10.11 | 9.59 |
3rd | 2.10 | 10.25 | 9.58 | 9.32 | 8.61 | 7.83 | 7.43 |
Over | 1.64 | 8.00 | 7.48 | 7.28 | 6.72 | 6.12 | 5.80 |
4th | 1.38 | 6.73 | 6.29 | 6.13 | 5.66 | 5.15 | 4.88 |
Over | 1.08 | 5.27 | 4.92 | 4.80 | 4.43 | 4.03 | 3.82 |
5th | 1.00 | 4.88 | 4.56 | 4.44 | 4.10 | 3.73 | 3.54 |
Over | 0.78 | 3.81 | 3.56 | 3.46 | 3.20 | 2.91 | 2.76 |
6th Dodge O/D | 0.79 | 3.86 | 3.60 | 3.51 | 3.24 | 2.95 | 2.79 |
Double Over* | 0.63 | 3.07 | 2.87 | 2.80 | 2.58 | 2.35 | 2.10 |
*Note: Double Overdrive not to be used when towing or loaded. |
Rate Dodge Dodge Chrysler
G-56 6-SPEED MANUAL – SECOND GENERATION |
Axle Ratio |
4.88 | 4.56 | 4.44 | 4.10 | 3.73 | 3.54 |
Trans Ratio | Final Drive Ratio |
1st | 5.94 | 28.99 | 27.09 | 26.37 | 24.35 | 22.16 | 102.62 |
2nd | 3.28 | 16.01 | 14.96 | 14.56 | 13.45 | 12.23 | 56.68 |
Over | 2.56 | 12.49 | 11.67 | 11.37 | 10.50 | 9.55 | 4.21 |
3rd | 1.97 | 9.61 | 8.98 | 8.75 | 8.08 | 7.35 | 34.02 |
Over | 1.54 | 7.52 | 7.02 | 6.84 | 6.31 | 5.74 | 26.62 |
4th | 1.30 | 6.34 | 5.93 | 5.77 | 5.33 | 4.85 | 22.44 |
Over | 1.01 | 4.93 | 4.61 | 4.48 | 4.14 | 3.77 | 17.45 |
5th | 1.00 | 4.88 | 4.56 | 4.44 | 4.10 | 3.73 | 17.28 |
Over | 0.78 | 3.81 | 3.56 | 3.46 | 3.20 | 2.91 | 13.49 |
6th Dodge O/D | 0.74 | 3.61 | 3.37 | 3.29 | 3.03 | 2.76 | 12.78 |
Double Over* | 0.58 | 2.83 | 2.64 | 2.58 | 2.38 | 2.16 | 10.02 |
*Note: Double Overdrive not to be used when towing or loaded. |
Rate Dodge Dodge Super Bee
With fourteen races already with fourteen races already on the books of the Nextel Cup series in 2007, Chevrolet cars still dominate the field with thirteen wins. Cholet cars still dominate the field with thirteen wins. The only other car to finish in Nextel Cup this year is the number Matt Kenneth's Ford 500 17 Car Club, the second race of the season. Pocono race with 500 remaining in a Chevrolet Impact with 500 remaining in a Chevrolet Impala drain Pocono win every race. 'NASCAR Dodge Car fact, but a challenge to the domination of Chevrolet in the second round to back rather than another of Ryan Newman drives the Ryan Newman drives the number 12th Dodge Avenger 500 Newman drives the number 12th Dodge Avenger 500 at Pocono, the Dodge for the Nextel Cup series since has been equipped with the nose again with the hope that the change gives Dodge car its first win of the season. Unfortunately, the car wins of the season critical need for the new nose with the Dodge could have cost a victory in the race. Mike Accavitti, director of Dodge brand and marketing and communication of the SRT, has this to say about the new nose to behind the competition: 'We prove the nose together several times last year, everything came to a conclusion. We agreed that everything was fine. Each team had a record and each team has agreed that one. When we put the nose of the nose of the car that hit the cancellation of the slopes more support in advance. 'Taken SA some time to our arms were questions and get' some action plans in place. ; Accavitti also requires that, apart from focusing on the performance of their current cars. 'While we try to imagine the house, so it's really what we were a little behind the 8 ball. We feel that we really take a little steam now in our business, operations show the average that is the end, 'he said. One of the most promising young directors this season is Kasey Kahne leads Dodge. NASCAR Nextel Dodge car. NASCAR Nextel Cup rookie in 2004 did not finish in the top ten of the first ten of the first competition of the season. Usually, the concern dribbles. Accavitti believes, however, assured that Kahne has what it takes to be performed either by the rest of the season. 'Kasey is the real distribution. We believe in extreme Kasey and organization of Ever ham Motorsports. They refer to a team of class action, and go do what you must do to get Kasey on track for victory, 'said Accavitti. Meanwhile, Kasey Kahne, Ryan Newman, another driver of the Dodge, go well. It seems to be paid in the past racing season as the top product carrier's equipped Dodge car cold air. Accavitti has affected the success of Newman from the operation of another rough they say about Dodge cars: 'This is one of the big questions like' LO VE was very fast, as we will group in turn is a saw last year … The event was last year, which is the issue of clean air. 'S. A.;